ISUZU Chassis

load capacity 3.2т
| Gross vehicle weight, kg | 5 500 |
| Cabin | Single-row, 3-seater |

load capacity 4.4т
4x4
| Gross vehicle weight, kg | 7 500 |
| Cabin | Single-row, 3-seater | double-row, 7-seater |
| Drive | All wheel drive, Part Time 4WD |

load capacity 4.6т
| Gross vehicle weight, kg | 7 500 |
| Cabin | Single-row, 3-seater | double-row, 7-seater |

load capacity 6.3т
| Gross vehicle weight, kg | 9 500 |
| Cabin | Single-row, 3-seater | double-row, 7-seater |
Trucks on ISUZU chassis

| Load capacity, kg | 2 300 - 8 500 |
| Platform length, mm | 4 400 - 8 400 |

| Load capacity, kg | 2 300 - 8 500 |
| Platform length, mm | 3 400 - 7 000 |

| Load capacity, kg | 2 300 - 8 500 |
| Platform length, mm | 4 400 - 8 400 |

| Load capacity, kg | 2 300 - 8 500 |
| Platform length, mm | 3 400 - 7 000 |

| Load capacity, kg | 2 000 - 8 500 |
| Volume of the van, m3 | 15 - 52 |
| Number of europallets, pcs | 6 - 21 |

| Load capacity, kg | 2 000 - 8 500 |
| Volume of the van, m3 | 15 - 52 |
| Number of europallets, pcs | 6 - 21 |

| Load capacity, kg | 2 000 - 8 500 |
| Volume of the van, m3 | 15 - 52 |
| Number of europallets, pcs | 6 - 21 |


| Volume of the tank, m3 | 8 |


| Tank volume, m3 | 2 - 5 |

| Working height of an arrow, m | 6 - 30 |

| Tank volume, м3 | 2 - 5 |

| Tank volume, м3 | 2 - 5 |