Bus
Models
- Urban A092H6
ModelA092H6 - Urban A092G6 CNG
ModelA092G6 - Urban A140
ModelA140 - Intercity A09216
AppointmentSuburban, long-distance - Intercity DA9016 4x4
ModelDА9016 - Tourist А09620
- School D093S2
Number of seats31 - Specialized school D093S4
Number of seats21 - School D093S201 4x4
Number of seats31
-
AppointmentSuburban, long-distance
-
Number of seats30
-
Total passenger capacity39
-
Ecological classEURO-5
-
Features
| Model | А09216 | |
| Appointment | Suburban, long-distance | |
| Base | ISUZU NPR 75 | |
| Length / Width / Height, mm | 8220 / 2320 / 2700 | |
| Wheelbase, mm | 4395 | |
| Front / rear wheel track, mm | 1900 / 1650 | |
| Class | ІІ | ІІІ |
| Number of seats | 30 | 29 |
| Total passenger capacity | 39 | 29 |
| Front / rear doors | Single-leaf pneumatic remote / emergency, spare single-leaf with manual opening | |
| Total weight of the bus, kg | 8850 | |
| Engine, capacity, cm³ | ISUZU 4HK1, 5193 | |
| Ecological class | EURO-5 | |
| Power, hp | 154 | |
| Torque, Nm at rpm | 419 at 1600 | |
| Fuel tank capacity, l | 118 | |
| Control fuel consumption while driving at a constant speed of 60 km / h, l / 100 km, from | 14,5 | |
| Luggage compartment, m³ | 2,8 | |
| Max speed, km / h (including limiter) | 90 | |
| Transmission | ISUZU MYY6S, manual, 6-speed | |
| Drive | 4x2 | |
| Front suspension | Dependent, leaf spring | |
| Rear suspension | Dependent, air spring | |
| Steering | Integral type, with hydraulic booster | |
| Steering wheel adjustment | On the slope and height | |
| Brake system (working) | Double-circuit, hydraulic | |
| Brake system (auxiliary) | Parking brake system | |
| Heating system | Liquid, combined from an autonomous heater, radiator type | |
| Ventilation system | Supply and exhaust through the windows of the side windows and hatches in the roof | |
| Seat | Soft | |
| Color | Standard version of the bus in beige / white. It is possible to paint the bus by individual order | |
| Tires | Tubeless, 215 / 75R17.5 | |
| ABS, EVSC, ASR | + | |
| OBD (On-Board Diagnostics System) | + | |
| LED route indicator | + | |
| Heated front right glass | + | |
| Air conditioning of the driver's workplace | + | |
| Audio (4 speakers) | + | |
| * Possible additional equipment see above on the page in the list of "Possible additional equipment", or contact the manager for clarification | ||
| * The manufacturer and distributor reserve the right to make changes to the technical characteristics and equipment list of vehicles without prior notice during their adaptation to local operating conditions, as well as in the process of improving the models. For more information, please contact the manager or leave a request for a call b | ||
Features are for informational purpose
Optional equipment for model «Intercity A09216»
- Audio, video system with 22 "monitor
- Audio, video system without monitor
- CD / MP3 audio system
- Video recorder
- Heated, electrically adjustable mirrors
- Rear lighting HELLA
- Rear view camera with 2-din radio
- External painting color under the order
- Сombined color of external painting
- Interior air conditioning
- Grabiol floor covering
- Reversing sound alarm
- Driver's seat with vibration protection module
- Wi-Fi system
- Windshield tinting
- Tracker GPS
- Digital tachograph
- Blinds on the windows
- 2-point seat belts
- 3-point and 2-point seat belts
- Soft passenger seats with folding backs and armrests on the aisle side
- Soft passenger seats with folding backs and armrests on the aisle side and the possibility of sliding towards the aisle
Color palette
White
Yellow
Blue
Yellow melon
Beige
Green